Kills: Hidden King 11, Archmother 1









| timeS | DPS | Max Health | Spirit Power |
|---|---|---|---|
| 0:00 | 42 percent | 30 percent | 0 percent |
| 0:23 | 63 percent | 68 percent | 22 percent |
| 0:31 | 63 percent | 68 percent | 39 percent |
| 0:37 | 71 percent | 68 percent | 47 percent |
| 2:10 | 92 percent | 68 percent | 47 percent |
| 2:17 | 92 percent | 70 percent | 53 percent |
| 2:33 | 92 percent | 82 percent | 53 percent |
| 3:00 | 92 percent | 82 percent | 53 percent |
| 5:18 | 92 percent | 85 percent | 66 percent |
| 5:54 | 92 percent | 85 percent | 83 percent |
| 5:59 | 92 percent | 85 percent | 93 percent |
| 6:00 | 100 percent | 100 percent | 100 percent |
| 7:50 | 100 percent | 100 percent | 100 percent |
Frost Grenade
Ice Path
Arctic Beam
Frozen Shelter
Buy0:23+7 DPS
Buy0:31+19 spirit power
Buy0:37+13 DPS+10 spirit power
Buy2:10+36 DPS
Buy2:17+75 max health+6 spirit power
Buy2:33+343.4 max health
Buy5:18+101 max health+15 spirit power
Buy5:54+19 spirit power
Buy5:59+12 spirit power
Lady Geist22 thousand